| Manufacturer: | BenQ |
| Model: | E520+ |
| Effective Pixels | 4.92 megapixels effective CCD |
| Image Resolution | 2848 x 2144 (6M), 2304 x 1728 (4M), 1600 x 1200 (2M), 1280 x 960 (1M), 640 x 480 (VGA) |
| Lens | Focus Length: F=5.8~17.4mm |
| Lens aperture | F2.6 / F4.8 |
| Focusing Range | Macro: 6 cm Normal: 40 cm to infinity |
| Digital Zoom | 4x |
| Optical Zoom | 3x |
| Shutter Speed | Up to 1/2000 sec |
| Metering | Center Ave; Spot; Average |
| Flash | Auto / Forced flash / Red-eye reduction / Flash off / Slow Sync Range: 0.5 ~ 2.0m |
| White Balance | Auto / Sunny / Cloudy / Tungsten / Fluorescent |
| ISO Equivalent | Auto / 100 / 200 / 400 |
| Movie Mode | AVI format (MPEG4) with 30fps (Resolution: 640 x 480, 320 x 240, 160 x 128 pixels) Continuous recording with sound |
| Self-Timer | 10 sec / 2 sec |
| Storage | Built-in 20 MB / SD card compatible |
| File Format | JPEG format (EXIF2.2), DCF, PictBridge |
| Power Source | Lithium-ion battery (via AC adaptor or USB) |
| LCD | 2.5” Color LTPS LCD (960 x 240) |
| Weight | 130 g (without battery) |
| Dimensions(W x H x D) | 88 x 58 x 23.7 mm (slimmest at 21mm) |
| Voice memo | WAV format, 20 seconds |
| Included accessories |
|


