| Manufacturer: | Agfa |
| Model: | ePhoto CL45 |
| Max resolution | 1600 x 1200 |
| Low resolution | 640 x 480 |
| Image ratio w:h | 4:3 |
| Effective pixels | 1.9 million |
| Sensor photo detectors | 2.1 million |
| Sensor size | Unknown |
| Sensor type | CCD |
| Colour filter array | RGB |
| Sensor manufacturer | Unknown |
| ISO rating | 100 |
| Zoom wide (W) | 51 mm |
| Zoom tele (T) | 51 mm |
| Digital zoom | Yes, 2 x |
| Image stabilization | No |
| Auto Focus | Yes |
| Manual Focus | No |
| Auto focus type | n/a |
| Normal focus range | 50 cm |
| Macro focus range | 20 cm |
| White balance override | No |
| Aperture range | F2.8 |
| Min shutter | 30 sec |
| Max shutter | 1/2000 sec |
| Built-in Flash | Yes |
| Flash guide no. | 3 m (9.8 ft) m |
| External flash | No |
| Flash modes | Auto, Fill-in, Red-Eye reduction, Off |
| Exposure compensation | -2 EV to +2 EV in 0.5 EV steps |
| Metering | Unknown |
| Aperture priority | No |
| Shutter priority | No |
| Focal length multiplier | |
| Lens thread | No |
| Continuous Drive | No |
| Movie Clips | Yes, 30 fps |
| Remote control | PC |
| Tripod mount | Yes |
| Self-timer | Yes |
| Time-lapse recording | No |
| Orientation sensor | No |
| Storage types | Compact Flash |
| Storage included | 8 MB CompactFlash |
| Uncompressed format | No |
| Compressed format | JPEG (EXIF) |
| Quality Levels | Normal |
| Viewfinder | Optical |
| LCD | 1.8 " |
| Video out | No |
| USB | Yes |
| Firewire (IEEE 1394) | No |
| Battery / Charger | No |
| Battery | AA (4) batteries (NiMH recommended) |
| Weight (inc. batteries) | 270 g (9.5 oz) |
| Dimensions | 119 x 51 x 75 mm (4.7 x 2 x 3 in) |
Copyright © 2006 WatermarkFactory.com. All Rights Reserved.


